Villa Dominante is available for weekly rental all year, rental periods are generally from Saturday to Saturday, from 4pm on the day of arrival to 10am on the day of departure. Arrival or departure on different weekdays on request.
Rates
Weekly rates are quoted in € Euro. The rates below relate to 2026, for more information about availability please contact us at info@villadominante.com
| November / February | € 1.650 | ||
| March /April | € 2.360 | ||
| May / June | € 2.785 | ||
| July / August | € 3.385 | ||
| September / October | € 2.260 | ||
Prices may change from time to time depending on demand or last minute cancellations. It is possible to arrive at any day of the week . To discuss rates for various stays please contact us at info@villadominante.co.uk. Below you find a week to week schedule starting on Saturdays to help you planning your stay.
| Year 2026 | Weeks commencing | ||||
| January | 27/12 | 3 | 10 | 17 | 24 |
| February | 31/1 | 7 | 14 | 21 | 28 |
| March | 7 | 14 | 21 | 28 | |
| April | 4 | 11 | 18 | 25 NA | |
| May | 2 | 9 from 15 NA | 16 NA | 23 | 30 |
| June | 6 | 13 | 20 NA | 27 NA | |
| July | 4 NA | 11 NA | 18 NA | 25 NA | |
| August | 1 | 8 | 15 | 22 | 29 NA |
| September | 5 NA | 12 | 19 | 26 | |
| October | 3 | 10 | 17 NA | 24 | 31 |
| November | 7 | 14 | 21 | 28 | |
| December | 5 | 12 | 19 | 26 | |
Please contact us at info@villadominante.co.uk to check and to confirm the availabilty, or for recommendations of alternative villas in the area.